MarketSmith · Nifty 50 · six-month context
Recorded 07 October 2026
MarketSmith's public market-condition API, read by the equity service and recorded with each run. The six-month headline is the Nifty 50 price return from the official NSE close on 23 March to 06 October, computed from NSE's own index file; the return beside each interval is MarketSmith's own figure for that interval, as they publish it. It is market context, not a trade recommendation.
| start | end | MarketSmith condition | Nifty 50 return |
|---|---|---|---|
| 07 Oct 2026 | Current | Rally attempt | +0.00% |
| 25 Sep 2026 | 06 Oct 2026 | Downtrend | -1.58% |
| 19 Sep 2026 | 24 Sep 2026 | Rally attempt | -1.22% |
| 09 Sep 2026 | 18 Sep 2026 | Downtrend | -0.37% |
| 13 May 2026 | 08 Sep 2026 | Uptrend under pressure | +0.95% |
| 09 Apr 2026 | 12 May 2026 | Confirmed uptrend | -1.67% |
| 08 Apr 2026 | 08 Apr 2026 | Rally attempt | +0.00% |
| 31 Mar 2026 | 07 Apr 2026 | Downtrend | +3.54% |
| 27 Mar 2026 | 30 Mar 2026 | Rally attempt | -2.14% |
| 20 Mar 2026 | 26 Mar 2026 | Downtrend | +0.83% |
Sources: MarketSmith India's mshkSubscription/getMarketHistory.json for the condition intervals and their returns; NSE's own end-of-day index file for the six-month headline. The equity service reads the same endpoint for its regime recorder; distribution-day counts remain separately sourced from the daily-close mail.